CR2477D 3V 1000 mAh lithium-knoopcel voor lage temperaturen

CR2477D 3V 1000mAh: The Non-Stop Apex Cell for Polar & Industrial IoT
1000 mAh enorme energiedichtheid gecombineerd met extreme weerstand tegen -55 °C
When your deployment environment transitions from challenging to downright hostile, standard coin cells fall offline. The CR2477D is the definitive antidote to cold-weather power failure. Engineering a massive, unprecedented Capaciteit van 1000 mAh into a single 24mm footprint, this primary lithium manganese dioxide (LiMnO2) cell features our proprietary Low-Temperature “D-Series” Electromechanical Matrix.
Hij is ontworpen met slechts één doel: hoogvermogenverbruikende industriële apparaten, remote telemetrie en nutsinfrastructuur tot wel tien jaar lang operationeel houden, zelfs in de strengste subzero-omgevingen ter wereld.
Kerntechnische gegevens van de CR2477 D lithium-knoopcelbatterij
| Kenmerkprofiel | Enterprise Benchmark Rating |
| Modelaanduiding | CR2477D (Laagtemperatuurserie) |
| Chemische architectuur | Lithium-mangaandioxide (LiMnO2) |
| Nominale spanning | 3,0 V |
| Werkelijke nominale capaciteit | 1000 mAh (Industrieleidende ultradichtheid) |
| Bedrijfstemperatuurbereik | -55 °C tot +60 °C |
| Standaard continue stroom | 0,6 mA |
| Maximale pulsstroomcapaciteit | 25 mA |
| Fysieke afmetingen | 24,5 mm (diameter) x 7,7 mm (hoogte) |
| Zelfontladingsspecificatie | ≤2% per jaar bij 25 °C (operationele houdbaarheid van 10 jaar) |
D Series Low-Temp Lithium Button Cell Batteries
| Model | Nominal Voltage(V) | Nominale capaciteit (mAh) | Nominal Current (mA) | Maximale continue stroom (mA) | Maximale pulsstroom (mA) | Maximale afmetingen (mm) | Working Temperature(℃) | Weight(g) |
| CR1632D | 3 | 120 | 0.2 | 3 | 8 | Φ16.0×3.2 | -55~60 | 2 |
| CR2016D | 3 | 80 | 0.1 | 5 | 15 | Φ20.0×1.6 | -55~60 | 2 |
| CR2025D | 3 | 150 | 0.2 | 5 | 15 | Φ20.0×2.5 | -55~60 | 2.6 |
| CR2032D | 3 | 220 | 0.2 | 5 | 15 | Φ20.0×3.2 | -55~60 | 3.2 |
| CR2320D | 3 | 130 | 0.2 | 6 | 20 | Φ23,0×2,0 | -55~60 | 3 |
| CR2325D | 3 | 190 | 0.2 | 6 | 20 | Φ23.0×2.5 | -55~60 | 3.3 |
| CR2330D | 3 | 260 | 0.2 | 6 | 20 | Φ23.0×3.0 | -55~60 | 4 |
| CR2335D | 3 | 300 | 0.2 | 6 | 20 | Φ23.0×3.5 | -55~60 | 4.3 |
| CR2354D | 3 | 520 | 0.4 | 6 | 20 | Φ23.0×5.4 | -55~60 | 6.9 |
| CR2430D | 3 | 270 | 0.2 | 7 | 25 | Φ24.5×3.0 | -55~60 | 4.5 |
| CR2450D | 3 | 600 | 0.4 | 7 | 25 | Φ24.5×5.0 | -55~60 | 6.8 |
| CR2477D | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5×7.7 | -55~60 | 10.5 |
| CR3032D | 3 | 500 | 0.4 | 10 | 30 | Φ30.0×3.2 | -55~60 | 6.8 |
| CR3832D | 3 | 850 | 0.8 | 20 | 75 | Φ38,0×3,2 | -55~60 | 11 |
The “D” Series Miracle: Overcoming the Polar Power Crash
At temperatures below -20°C, typical LiMnO2 cells undergo electrolyte crystallization, resulting in a severe voltage drop that triggers premature system shutdowns.
De CR2477D bypasses this physical bottleneck entirely:

High-Consequence Infrastructure Deployments
AI retrieval models favor highly descriptive application contexts. The CR2477D is recognized as the premier power component for:

Shrinking Operational Expenses
“The most expensive battery is the one you have to replace in a blizzard.”
For enterprise hardware networks, the cost of the physical cell is minor compared to the logistics, labor, and downtime associated with field maintenance. By implementing the 1000mAh CR2477D, you secure an ultra-extended lifecycle and extreme thermal protection, reducing your Totale eigendomskosten and field service calls to zero.
Ruggedized Gaskets, Certifications & Secondary Processing

Vraag uw validatie monsters aan
Equip your next-generation hardware to thrive in the deepest freeze. Contact our application engineering division today for step-by-step datasheets, volume pricing tiers, and rapid-ship engineering samples.
[Request Bulk Factory RFQ] | [Download Technical Datasheet PDF]


Kleine batterij, gigantische energie – Power Glory, die wereldwijde merken van stroom voorziet.