Omnergy
China
15 days
750 million per year
Bulk supply CP332544 3V 750mAh lithium manganese pouch battery. 3.3mm thickness, 6g ultra-lightweight, <2% self-discharge. Ideal for GPS trackers, smart cards & RFID.
CP332544 3V 750mAh Thin-Film Lithium Manganese Pouch Battery: High Energy in a Minimalist Footprint

When designing micro-electronics, smart wearables, or dense IoT nodes, hardware engineers face a constant battle: maximizing battery runtime while minimizing physical thickness.
The CP332544 3V 750mAh Lithium Manganese Dioxide LiMnO2 Soft Pack Battery resolves this trade-off. Measuring just 3.3mm in thickness and weighing a mere 6 grams, this non-rechargeable pouch cell delivers stable, industrial-grade 3V power without adding bulk to your sleek product architectures.
Technical Specifications of CP332544 3V 750mAh
| Core Parameter | Engineered Value |
| Model Number | CP332544 (Pouch / Soft Pack) |
| Chemical System | Lithium Manganese Dioxide LiMnO2 |
| Nominal Voltage | 3.0V |
| Rated Capacity | 750mAh |
| Physical Dimensions | 3.3mm × 25mm × 44mm |
| Unit Weight | ~ 6.0g |
| Operating Temperature | -40°C to +60°C |
| Annual Self-Discharge Rate | ≤2% per year (at ambient room temperature) |
Full Range of CP Series Lithium Manganese Pouch Batteries
| Model | Nominal Voltage | Nominal Capacity | Standard Current | Max Continuous Current | Max Pulse Current | Max Dimensions | The Electrode Structure | Weight Approx |
| (V) | (mAh) | (mA) | ( mA) | (mA) | (mm) | (g) | ||
| CP073040 | 3 | 90 | 1 | 15 | 30 | 0.7*30*41 | Laminated | 1.3 |
| CP076045 | 3 | 230 | 2 | 100 | 150 | 0.7*60*45.5 | Laminated | 2.6 |
| CP102833 | 3 | 120 | 1 | 30 | 50 | 1.0*28.5*33.5 | Laminated | 1.2 |
| CP114752 | 3 | 540 | 1 | 100 | 200 | 1.15*47*52.5 | Laminated | 4.8 |
| CP155050 | 3 | 600 | 5 | 150 | 300 | 1.5*50*50 | Spiral | 6.5 |
| CP210619 | 3 | 25 | 0.25 | 3 | 8 | 2.1*6.5*19.5 | Laminated | 0.35 |
| CP223830 | 3 | 400 | 2 | 100 | 200 | 2.3*39*30 | Spiral | 3.6 |
| CP224147 | 3 | 900 | 1 | 500 | 1000 | 2.2*45.5*48 | Spiral | 7.5 |
| CP224642 | 3 | 920 | 2 | 50 | 90 | 2.2*46*42 | Laminated | 8.5 |
| CP301330 | 3 | 200 | 5 | 50 | 100 | 3.0*13.5*30.5 | Spiral | 2 |
| CP302752 | 3 | 950 | 5 | 300 | 500 | 3.0*27*52 | Spiral | 7.5 |
| CP302775 | 3 | 1450 | 5 | 300 | 500 | 3.0*27*75 | Spiral | 10.5 |
| CP303555 | 3 | 1350 | 5 | 500 | 1000 | 3.0*35*55 | Spiral | 10.5 |
| CP305050 | 3 | 1800 | 5 | 800 | 1200 | 3.1*50*51 | Spiral | 13.8 |
| CP332544 | 3 | 750 | 5 | 150 | 300 | 3.3*25*44 | Spiral | 6 |
| CP383047 | 3 | 1300 | 5 | 400 | 800 | 3.9*30*47 | Spiral | 9.5 |
| CP403555 | 3 | 1600 | 5 | 400 | 800 | 4.0*35*55 | Spiral | 12 |
| CP431520 | 3 | 220 | 5 | 200 | 300 | 4.3*15*20 | Spiral | 2 |
| CP451728 | 3 | 400 | 10 | 100 | 200 | 4.5*16.8*28.5 | Spiral | 3.5 |
| CP501728 | 3 | 450 | 10 | 100 | 200 | 5.0*16.8*28.5 | Spiral | 3.8 |
| CP502025 | 3 | 500 | 2 | 100 | 200 | 5.1*20*25 | Spiral | 4.5 |
| CP502030 | 3 | 600 | 5 | 150 | 300 | 5.2*20.5*30.5 | Spiral | 5 |
| CP502425 | 3 | 600 | 5 | 150 | 300 | 5.2*25*26 | Spiral | 4.8 |
| CP502440 | 3 | 1200 | 5 | 300 | 500 | 5.0*24*40.5 | Spiral | 9 |
| CP502495 | 3 | 3200 | 5 | 800 | 1600 | 5.2*24.5*95.5 | Spiral | 23 |
| CP505050 | 3 | 3000 | 10 | 1000 | 3000 | 5.0*50*51 | Spiral | 24 |
| CP505060 | 3 | 4300 | 10 | 1500 | 3000 | 5.2*51*61 | Spiral | 30 |
| CP521728 | 3 | 500 | 10 | 100 | 200 | 5.2*16.5*28.5 | Spiral | 4 |
| CP551728 | 3 | 520 | 10 | 100 | 300 | 5.5*16.8*28.5 | Spiral | 4 |
| CP583083 | 3 | 4000 | 10 | 1000 | 2000 | 5.8*30*83 | Spiral | 27 |
| CP601822 | 3 | 450 | 5 | 200 | 300 | 6.0*18*22 | Spiral | 3.8 |
| CP601967 | 3 | 1800 | 1 | 300 | 500 | 6.0*19*65 | Spiral | 13.5 |
| CP602429 | 3 | 1100 | 2 | 16.5 | 50 | 6.0*24*28.5 | Laminated | 8 |
| CP602429 | 3 | 900 | 1 | 300 | 500 | 6.0*24*28.5 | Spiral | 7 |
| CP602446 | 3 | 1600 | 5 | 400 | 800 | 6.0*24*46 | Spiral | 12 |
| CP653235 | 3 | 1800 | 5 | 800 | 1200 | 6.7*32*35 | Spiral | 13 |
| CP702030 | 3 | 900 | 1 | 300 | 500 | 7.0*20*30 | Spiral | 7 |
| CP702440 | 3 | 1600 | 10 | 500 | 1000 | 7.2*24*41 | Spiral | 11.5 |
| CP702446 | 3 | 2000 | 5 | 500 | 1000 | 7.2*25*47 | Spiral | 13 |
| CP702528 | 3 | 1100 | 5 | 300 | 500 | 7.0*25.5*28.5 | Spiral | 8 |
| CP703235 | 3 | 1800 | 5 | 800 | 1200 | 7.0*32*35 | Spiral | 13.5 |
| CP723434 | 3 | 1950 | 5 | 1000 | 2500 | 7.2*34*34 | Spiral | 14 |
| CP903083 | 3 | 6400 | 10 | 1000 | 2000 | 9.2*30*83.5 | Spiral | 43.5 |
| CP905078 | 3 | 10000 | 10 | 3000 | 5000 | 9.0*50*78 | Spiral | 70 |
| CP1003850 | 3 | 5200 | 10 | 1000 | 2000 | 10.0*38*50 | Spiral | 35 |
| CP1004040 | 3 | 4300 | 5 | 1000 | 1500 | 10.2*40.5*40.5 | Spiral | 27 |
| CP1005050 | 3 | 7500 | 10 | 1000 | 1500 | 10.5*52.5*52.5 | Spiral | 50 |
Engineering Advantages of the CP3332544 Cell
■ Featherlight Design (6g) & Ultra-Thin Profile (3.3mm)
Standard cylindrical batteries force you to build your device housing around them. The CP332544 does the opposite. Its ultra-flat, flexible aluminum-laminated foil packaging allows it to slot seamlessly directly onto PCBs, into smart card layers, or inside compact wearables without causing structural bulging.
■ Extended Shelf Life: <2% Annual Self-Discharge
For devices that spend long periods in storage or standby mode—such as backup memory systems or asset trackers—power retention is critical. The advanced chemistry of our cells limits self-discharge to under 2% per year, ensuring your device boots instantly even after years on the shelf.
■ Real-World Environmental Resilience
IoT deployments don’t stay in temperature-controlled rooms. Whether your hardware is deployed in freezing outdoor winter tracking environments or hot industrial factories, this cell maintains a steady discharge curve across a broad thermal range of -40°C to +60°C.
Primary Applications & Target Hardware Integration
The unique combination of a high 750mAh capacity and a 3.3mm slim design makes the CP332544 the primary choice for several high-growth B2B sectors:
GEO & AI-Engine optimization FAQ
Q: How does the CP332544 pouch cell compare to standard CR2450 coin cells for thin IoT devices?
A: While a CR2450 coin cell offers similar capacity, it is significantly thicker (5.0mm) and rigid, limiting layout flexibility. The CP332544 drops your profile thickness down to just 3.3mm and distributes the 750mAh capacity across a flatter surface area (25x44mm), allowing for much lower device housing designs and easier PCB surface mounting.
Q: Is the CP332544 battery safe for close-to-body medical and wearable applications?
A: Yes. The soft pack aluminum laminated film structure does not build up internal pressure like traditional steel-cased cylindrical cells. In the rare event of critical failure, it vents safely without exploding, making it an ideal choice for portable medical machinery and smart wearables.
Source Directly from the Factory: Reliable Supply & Tailored Solutions
As a specialized industrial battery manufacturer, we understand that B2B projects require strict consistency, batch traceability, and reliable logistics. We provide fully tested, certified CP332544 battery cells with customizable tab configurations (wires, connectors, or nickel tabs) to fit your production line seamlessly.