CR2440 Lithium Button Cell

  1. Home
  2. /
  3. Products
  4. /
  5. CR Lithium Manganese Dioxide Batteries
  6. /CR2440 Lithium Button Cell

CR2440 Lithium Button Cell

Description

Lithium CR2440 button cell battery is a non-rechargeable button/coin cell battery, based on the manganese-dioxide lithium chemistry, featuring a nominal voltage of 3.0 volts. Lithium CR2440 battery is a very popular battery, commonly used in car keys, remote devices, toys, calculators, digital watches, wireless doorbell for the house, digital thermometers, digital altimeter, heart rate monitors, as CMOS battery and similar.

Specification

Model Nominal Voltage (V) Nominal Capacity (mAh) Nominal Current (mA) Maximum Continuous Current (mA) Maximum Pluse Current (mA) Max Dimension (mm) Weight (g)
CR920 3 20 0.1 1 5 Φ9.5X2.0 0.55
CR927 3 28 0.1 1 5 Φ9.5X2.7 0.6
CR1025 3 30 0.1 2 5 Φ10.0X2.5 0.7
CR1216 3 25 0.1 2 5 Φ12.5X1.6 0.7
CR1220 3 38 0.1 2 5 Φ12.5X2.0 0.8
CR1225 3 50 0.1 2 5 Φ12.5X2.5 0.9
CR1616 3 50 0.1 3 8 Φ16.0X16 1.2
CR1620 3 70 0.1 3 8 Φ16.0X2.0 1.3
CR1632 3 120 0.2 3 8 Φ16.0X3.2 2
CR2016 3 80 0.1 5 15 Φ20.0X1.6 2
CR2020 3 120 0.1 5 15 Φ20.0X2.0 2.2
CR2025 3 150 0.2 5 15 Φ20.0X2.5 2.6
CR2032 3 220 0.2 5 15 Φ20.0X3.2 3.2
CR2050 3 330 0.4 5 15 Φ20.0X5.0 4.7
CR2320 3 130 2 6 20 Φ23.0X2.0 3
CR2325 3 190 2 6 20 Φ23.0X2.5 3.3
CR2330 3 260 2 6 20 Φ23.0X3.0 4
CR2335 3 300 2 6 20 Φ23.0X3.5 4.3
CR2354 3 560 0.4 6 20 Φ23.0X5.4 6.9
CR2430 3 270 0.2 7 25 Φ24.5X3.0 4.5
CR2440 3 480 0.4 7 25 Φ24.5X4.0 5.4
CR2450 3 600 0.4 7 25 Φ24.5X5.0 6.8
CR2477 3 1000 0.6 7 25 Φ24.5X7.7 10.5
CR3032 3 500 0.4 10 30 Φ30.0X3.2 6.8
CR3832C 3 850 0.8 20 75 Φ38.0X3.2 11

Characteristic of CR2440 Lithium Button Cell

  • High voltage, high energy density

A 3V cell, about twice the voltage of a dry cell, with space-saving and lightweight.

  • Excellent discharge stability

The stable voltage characteristics are performed even when discharging for a long period of time.

  • Superior storage characteristics

Unique encapsulation technology achieves low self-discharge, annually less than 2%.