Power Your Devices with Precision – 3V CR1/3N Lithium Battery (170mAh)
Engineered for reliability, our CR1/3N 3V lithium manganese dioxide (LiMnO₂) cylindrical battery delivers a stable 170mAh capacity in a compact, leak-proof design. As a primary (non-rechargeable) cell, it offers an exceptional shelf life , ensuring your devices are always ready when you need them.
Datasheet of CR1/3N 3V Lithium Battery 170mAh
| Model | Nominale spanning (V) | Nominale capaciteit (mAh) | Maximale continue stroom (mA) | Maximale pulsstroom (mA) | Maximale afmeting (mm) | Werktemperatuur (℃) | Gewicht (g) |
| CR123A | 3 | 1500 | 1500. | 3000 | Φ17,0*34,5 | -40~+70 | 16 |
| CR123A | 3 | 1700 | 1500 | 3000 | Φ17,0*34,5 | -40~+70 | 16 |
| CR2 | 3 | 900 | 1000 | 2000 | Φ15,6*27,0 | -40~+70 | 11 |
| CR2 | 3 | 1000 | 1000. | 2000 | Φ15,6*27,0 | -40~+70 | 11 |
| CR14250 | 3 | 800 | 800. | 1500 | Φ14,5*25,0 | -40~+70 | 9 |
| CR17450 | 3 | 2400 | 1500 | 3000 | Φ17,0*45,0 | -40~+70 | 24 |
| CR14505 | 3 | 1600 | 1500 | 2000 | Φ14,5*50,5 | -40~+70 | 17 |
| CR-1/3N | 3 | 170 | 80 | 160 | Φ11,6*10,8 | -40~+70 | 3 |
| CR-P2 | 6 | 1500 | 1500. | 3000 | Φ19,5*36,0*33,4 | -40~+70 | 38 |
| CR-P2 | 6 | 1700 | 1500 | 3000 | Φ19,5*36,0*33,4 | -40~+70 | 38 |
Why choose our CR1/3N battery?
Consistent 3V output – maintains steady power throughout its life
High energy density – more power in a smaller footprint
Wide operating temperature – performs reliably from -40°C to 70°C
Ideal for: cameras, medical devices (glucose meters, thermometers), securitysystems (smoke alarms, sensors), smart meters, calculators, and laser sights.
Upgrade to a battery that combines durability, safety, and long-lasting performance. Order the CR1/3N 170mAh today – the smart power choice for critical electronics.
Kleine batterij, gigantische energie – Power Glory, die wereldwijde merken van stroom voorziet.