CR2477T 3V 1000mAh High Temperature Lithium Battery Industrial Grade LiMnO2

CR2477T 3V 1000mAh Industrial High-Temperature Lithium Battery
De CR2477T is an ultra-high-capacity, high-temperature resistant Lithium Manganese Dioxide (Li/MnO2) button cell. With a robust Capaciteit van 1000 mAh and a wide operating temperature range, it is specifically engineered for critical industrial, automotive, and outdoor IoT applications where failure is not an option.

KeyTechnical Specifications of Coin battery CR2477
| Functie | Specificatie |
| Model | CR2477T (High Temp T-Serie) |
| Nominale spanning | 3,0 V |
| Nominale capaciteit | 1000 mAh (Hoge energiedichtheid) |
| Bedrijfstemperatuur. | -40°C tot +85°C |
| Afmetingen | 24,5 mm x 7,7 mm |
| Chemie | Li/MnO2 (Mangaandioxide) |
| Zelfontlading | <2% per jaar bij 20°C |
More T-Type High-Temperature Button Cells
| Model | Nominale spanning (V) | Nominal Capacity (mAh) | Nominal Current (mA) | Maximale continue stroom (mA) | Maximale pulsstroom (mA) | Maximale afmeting (mm) | Working Temperature (℃) | Gewicht (g) |
| CR1225T | 3 | 50 | 0.1 | 2 | 5 | Φ12.5*2.5 | -40~85 | 0.9 |
| CR1620T | 3 | 70 | 0.1 | 3 | 8 | Φ16.0*2.0 | -40~85 | 1.3 |
| CR1632T | 3 | 120 | 0.2 | 3 | 8 | Φ16.0*3.2 | -40~85 | 2 |
| CR2016T | 3 | 80 | 0.1 | 5 | 15 | Φ20.0*1.6 | -40~85 | 2.3 |
| CR2025T | 3 | 150 | 0.2 | 5 | 15 | Φ20.0*2.5 | -40~85 | 2.6 |
| CR2032T | 3 | 220 | 0.2 | 5 | 15 | Φ20.0*3.2 | -40~85 | 3.2 |
| CR2320T | 3 | 130 | 0.2 | 6 | 20 | Φ23.0*2.0 | -40~85 | 3 |
| CR2330T | 3 | 260 | 0.2 | 6 | 20 | Φ23.0*3.0 | -40~85 | 4 |
| CR2354T | 3 | 520 | 0.4 | 6 | 20 | Φ23.0*5.4 | -40~85 | 6.9 |
| CR2430T | 3 | 270 | 0.2 | 7 | 25 | Φ24.5*3.0 | -40~85 | 4.5 |
| CR2450T | 3 | 600 | 0.4 | 7 | 25 | Φ24.5*5.0 | -40~85 | 6.8 |
| CR2477T | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5*7.7 | -40~85 | 10.5 |
| CR3032T | 3 | 500 | 0.4 | 10 | 30 | Φ30.0*3.2 | -40~85 | 6.8 |
| CR3832T | 3 | 850 | 0.8 | 20 | 75 | Φ38,0×3,2 | -40~85 | 11 |
Waarom kiezen ingenieurs voor de CR2477T 3 V 1000 mAh batterij?

Typical Industrial Applications
FAQ for Procurement & Design Engineers
Q: Does the CR2477T perform well in sub-zero environments?
A: Yes, the CR2477T is optimized for extreme temperature cycling. Its electrochemical system maintains stable discharge characteristics even at temperatures as low as -40°C, making it ideal for outdoor infrastructure.
Q: Are custom soldering/welding services available for this model?
A: Certainly. As a B2B battery solution provider, we offer professional spot-welding services for custom tabs, pins, and wire harnesses to ensure seamless integration into your PCB assembly.


Kleine batterij, gigantische energie – Power Glory, die wereldwijde merken van stroom voorziet.