CR2477T 3V 1000mAh High Temperature Lithium Battery Industrial Grade LiMnO2

CR2477T 3V 1000mAh Industrial High-Temperature Lithium Battery
The CR2477T is an ultra-high-capacity, high-temperature resistant Lithium Manganese Dioxide (Li/MnO2) button cell. With a robust Pojemność 1000mAh and a wide operating temperature range, it is specifically engineered for critical industrial, automotive, and outdoor IoT applications where failure is not an option.

KeyTechnical Specifications of Coin battery CR2477
| Funkcja | Dane techniczne |
| Modelu | CR2477T (Serie T o wysokiej temperaturze) |
| Napięcie nominalne | 3,0 V |
| Pojemność nominalna | 1000 mAh (o wysokiej gęstości energii) |
| Temperatura pracy. | -40°C do +85°C |
| Wymiary | 24,5 mm x 7,7 mm |
| Chemia | Li/MnO2 (Dwutlenek manganu) |
| Samorozładowanie | <2% rocznie przy 20°C |
More T-Type High-Temperature Button Cells
| Modelu | Napięcie nominalne (V) | Pojemność nominalna (mAh) | Prąd nominalny (mA) | Maksymalny prąd stały (mA) | Maksymalny prąd impulsowy (mA) | Maksymalne wymiary (mm) | Temperatura robocza (℃) | Waga (g) |
| CR1225T | 3 | 50 | 0.1 | 2 | 5 | Φ12,5*2,5 | -40~85 | 0.9 |
| CR1620T | 3 | 70 | 0.1 | 3 | 8 | Φ16,0*2,0 | -40~85 | 1.3 |
| CR1632T | 3 | 120 | 0.2 | 3 | 8 | Φ16,0*3,2 | -40~85 | 2 |
| CR2016T | 3 | 80 | 0.1 | 5 | 15 | Φ20,0*1,6 | -40~85 | 2.3 |
| CR2025T | 3 | 150 | 0.2 | 5 | 15 | Φ20,0*2,5 | -40~85 | 2.6 |
| CR2032T | 3 | 220 | 0.2 | 5 | 15 | Φ20,0*3,2 | -40~85 | 3.2 |
| CR2320T | 3 | 130 | 0.2 | 6 | 20 | Φ23,0*2,0 | -40~85 | 3 |
| CR2330T | 3 | 260 | 0.2 | 6 | 20 | Φ23,0*3,0 | -40~85 | 4 |
| CR2354T | 3 | 520 | 0.4 | 6 | 20 | Φ23,0*5,4 | -40~85 | 6.9 |
| CR2430T | 3 | 270 | 0.2 | 7 | 25 | Φ24,5*3,0 | -40~85 | 4.5 |
| CR2450T | 3 | 600 | 0.4 | 7 | 25 | Φ24,5*5,0 | -40~85 | 6.8 |
| CR2477T | 3 | 1000 | 0.6 | 7 | 25 | Φ24,5*7,7 | -40~85 | 10.5 |
| CR3032T | 3 | 500 | 0.4 | 10 | 30 | Φ30,0*3,2 | -40~85 | 6.8 |
| CR3832T | 3 | 850 | 0.8 | 20 | 75 | Φ38,0×3,2 | -40~85 | 11 |
Dlaczego inżynierowie wybierają baterię CR2477T 3 V 1000 mAh?

Typical Industrial Applications
FAQ for Procurement & Design Engineers
Q: Does the CR2477T perform well in sub-zero environments?
Odpowiedź: Yes, the CR2477T is optimized for extreme temperature cycling. Its electrochemical system maintains stable discharge characteristics even at temperatures as low as -40°C, making it ideal for outdoor infrastructure.
Q: Are custom soldering/welding services available for this model?
Odpowiedź: Certainly. As a B2B battery solution provider, we offer professional spot-welding services for custom tabs, pins, and wire harnesses to ensure seamless integration into your PCB assembly.

