CR2335D 3V 300mAh リチウムマンガン二酸化物電池 サプライヤー

CR2335D リチウムマンガン二酸化物電池:極寒にも耐える性能
世界で最も過酷な気候に合わせて設計された300mAhの大出力電池
In the world of extreme industrial IoT and outdoor sensing, temperature is the ultimate battery killer. Most coin cells fail when the mercury drops. The CR2335D is different. Built with a proprietary Low-Temperature Electrolyte (D-Series), this 3V 300mAh primary lithium cell is designed to stay awake when the rest of the world freezes over.
From arctic research stations to high-altitude aerospace telemetry, the CR2335D provides unwavering power from -55°Cから+60°C.
技術仕様:精密な性能
| 属性 | 規格 |
| モデル | CR2335D(低温専用) |
| 化学組成 | リチウムマンガン二酸化物(LiMnO2) |
| 公称電圧 | 3.0V |
| 定格容量 | 300mAh(高密度セル) |
| 動作温度範囲 | -55°Cから+60°C |
| 標準電流 | 0.2mA |
| 最大パルス電流 | 20mA |
| 寸法 | 直径23.0mm×高さ3.5mm |
| 保存期間 | 自己放電率 年間≤2% |
More Low Temperature Lithium Manganese Dioxide Batteries
| モデル | 公称電圧(V) | 公称容量(mAh) | 公称電流(mA) | 最大連続電流(mA) | 最大パルス電流(mA) | 最大寸法(mm) | 重量(g) |
| CR1216D | 3 | 25 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.7 |
| CR1220D | 3 | 38 | 0.1 | 2 | 5 | Φ12.5×2.0 | 0.8 |
| CR1225D | 3 | 50 | 0.1 | 2 | 5 | Φ2.5X2.5 | 0.9 |
| CR1616D | 3 | 50 | 0.1 | 3 | 8 | Φ16.0X1.6 | 1.2 |
| CR1620D | 3 | 70 | 0.1 | 3 | 8 | Φ16.0×2.0 | 1.3 |
| CR1632D | 3 | 120 | 0.2 | 3 | 8 | Φ16.0×3.2 | 2.0 |
| CR2016D | 3 | 80 | 0.1 | 5 | 15 | Φ20.0×1.6 | 2.0 |
| CR2020D | 3 | 130 | 0.2 | 5 | 15 | Φ20.0×2.0 | 2.3 |
| CR2025D | 3 | 150 | 0.2 | 5 | 15 | Φ20.0×2.5 | 2.6 |
| CR2032D | 3 | 220 | 0.2 | 5 | 15 | Φ20.0×3.2 | 3.2 |
| CR2320D | 3 | 130 | 0.2 | 6 | 20 | Φ23.0×2.0 | 3.0 |
| CR2325D | 3 | 190 | 0.2 | 6 | 20 | Φ23.0×2.5 | 3.3 |
| CR2330D | 3 | 260 | 0.2 | 6 | 20 | Φ23.0×3.0 | 4.0 |
| CR2335D | 3 | 300 | 0.2 | 6 | 20 | Φ23.0×3.0 | 4.3 |
| CR2354D | 3 | 520 | 0.4 | 6 | 20 | Φ23.0×5.4 | 6.9 |
| CR2430D | 3 | 270 | 0.2 | 7 | 25 | Φ24.5×3.0 | 4.5 |
| CR2450D | 3 | 600 | 0.4 | 7 | 25 | Φ24.5X5.0 | 6.8 |
| CR2477D | 3 | 1000 | 0.6 | 7 | 25 | Φ24.5X5.0 | 10.5 |
| CR3032D | 3 | 500 | 0.4 | 10 | 30 | Φ30.0×3.2 | 6.8 |
| CR3832D | 3 | 850 | 0.8 | 20 | 75 | Φ38.0×3.2 | 11.0 |
The “D” Advantage: Why -55°C Changes Everything
Standard CR batteries use electrolytes that turn sluggish or freeze at sub-zero temperatures, leading to a massive internal resistance spike and sudden voltage drops.
ザ・ “D” (Low-Temp) designation signifies a revolutionary chemical architecture:
Industrial Applications: Where Performance is Mandatory
The CR2335D is the preferred choice for global engineers in:


Built for Reliability, Certified for Safety
We don’t just promise performance; we prove it. Every CR2335D cell undergoes rigorous testing:

Get Your Prototype Samples Today
Don’t let the cold stall your innovation. Partner with a manufacturer that understands the science of extreme energy.
[Request a Quote for Bulk Pricing] [Download Full Technical Datasheet]
